Controller RVC-2402
The RVC series is used for challenging image processing tasks with high resolutions and short cycle times. Thanks to the modular design of the 19" rack, the controller can be individually adapted to the task.
This series is available as a Max variant for high-performance image processing tasks, with a 13th generation i9.
Information: The controller is suitable for operating up to 2 EasyFeeder solutions including 2 additional test cameras.
Models
| Article | Controller | Image processing software | |
|---|---|---|---|
| RELISTE EasySightPro | Cognex VisionPro | ||
| RVC-2402-P | Plus | - | - |
| RVC-2402-P-EB | Plus | Base | Base |
| RVC-2402-P-EP | Plus | Plus | Plus |
| RVC-2402-P-EM | Plus | Max | Max |
| RVC-2402-P-EE | Plus | Edge Learning | Edge Learning |
| RVC-2402-M | Max | - | - |
| RVC-2402-M-EB | Max | Base | Base |
| RVC-2402-M-EP | Max | Plus | Plus |
| RVC-2402-M-EM | Max | Max | Max |
| RVC-2402-M-EE | Max | Edge Learning | Edge Learning |
Performance comparison
Technical data
| Vision Controller | RVC-2402-M (MAX) | |
|---|---|---|
| Housing | 19" Rack mount 4HE, ATX Support, Dust filter
1x ARCTIC P12 PWM PST Case Fan 120mm (95.65m³/h / 0.3Sone@1,800RPM) |
|
| Mainboard | Kontron K3851-R ATX Mainboard | |
| Processor | Intel® Core™ i9 - 13900K | |
| Grafic | Mainboard: Intel(R) UHD Graphics 770 Option: max. 2x NVIDIA RTX 4000 |
|
| Chipset | Intel® R680E Chipset | |
| Memory | 2x 32GB DDR5-4800 Non-ECC CL40 DIMM | |
| Internal storage | System: 1TB NVMe, M.2, Samsung 990 Pro SSD Data: 8TB SATA 7200RPM 6Gb/s 256MB Cache , WD Red Pro Option for second SSD : 1TB NVMe, M.2, Samsung 990 Pro SSD |
|
| Camera connections | max. 8 x GigE Vision (Cam1 to Cam8) via plug-in cards | |
| Ethernet connections | 1x LAN Gigabit Ethernet (max. 1000Mbps) 2x LAN Gigabit Ethernet (max. 2500Mbps) |
|
| External connectors Front panel |
2x USB 3.2 Gen1 |
|
| External connections Rear side | 4x USB 3.2 Gen1 3x USB 3.2 Gen2 1x Serial (RS232/422/485) |
|
| Display | 4x Display Port: support 1.4a, max. 4096 x 2160 @ 60Hz 4-fold display possible in all combinations |
|
| Operating system | RELISTE Vision Controller OS (Windows 11 IoT Enterprise LTSC 2024), German/English | |
| Power supply | 110V AC bis 240V AC Delta GPS-1300CBA, 1300W 24/7 |
|
| Environmental temperature | Maximum 40°C For control cabinet installation, appropriate ventilation must be provided |
|
| Accessories | WLAN Nano Stick (Up to 200Mbit/s on 2.4Ghz and 433Mbit/s on 5GHz). Can be removed if necessary. | |
Dimensions
Spare parts
| Article | Designation | Description |
|---|---|---|
| LF-RVC-DV02472 | CPU cooling system | Compact dual tower cooler |



