Controller RVCC-2410
The RVCC-2410 is characterized by its extremely compact design and good performance values. It has 4 camera connections as well as an optional fieldbus and optional digital IO interface.
The Base and Plus versions of the controller can be used for simple to medium image processing tasks.
Thanks to the new processor architecture of the 13th generation i5, the performance of the overall system has been further increased.
Information: The controller is suitable for the operation of 1 EasyFeeder solution including 1 additional test camera.
Models
| Article | Controller | Vision software | |
|---|---|---|---|
| RELISTE EasySightPro | Cognex VisionPro | ||
| RVCC-2410-B | Base | - | - |
| RVCC-2410-B-EB | Base | Base | Base |
| RVCC-2410-B-EP | Base | Plus | Plus |
| RVCC-2408-B-EM | Base | Max | Max |
| RVCC-2408-B-EE | Base | Edge Learning | Edge Learning |
| RVCC-2410-P | - | - | - |
| RVCC-2410-P-EB | Plus | Base | Base |
| RVCC-2410-P-EP | Plus | Plus | Plus |
| RVCC-2410-P-EM | Plus | Max | Max |
| RVCC-2410-P-EE | Plus | Edge Learning | Edge Learning |
Performance comparison
Technical data
| RVCC-2410-B (BASE) | RVCC-2410-P (PLUS) | |
|---|---|---|
| Housing | Embedded Box Controller | |
| Processor | Intel® Core™ i5 1.30GHz | Intel® Core™ i5 1.30GHz |
| Grafic | Intel® Iris Xe Graphics | |
| Chipset | Intel® Raptor Lake-U SoC | |
| Working memory | 1x 16GB SO-DIMM 5600MHz DDR5 | 2x 16GB SO-DIMM 5600MHz DDR5 |
| Internal storage |
System: SSD 128GB, M.2, 3D TLC, WT
|
|
| Camera connections | 4 x GigE Vision (2.5GbE) (Cam1 bis Cam4) | |
| Ethernet connections | 1x LAN (2.5GbE) | |
| External connections |
2 x HDMI 3 x USB 3.2 1 x USB 2.0 Options:
|
|
| Operation system | RELISTE Vision Controller OS (Win11 IoT Enterprise LTSC 2024), German/English | |
| Power supply | +9VDC bis +36VDC, 3.5A @ 24VDC | |
| Environmental temperature | Maximum 40°C Appropriate ventilation must be provided for switch cabinet installation |
|
| Accessories | WLAN Nano Stick USB 2.0 (200Mbit/s @2,4Ghz und 433Mbit/s @5GHz) |
|
Connections and controls
| Labeling | Description | |
|---|---|---|
| 1 | - | Switch On/Off |
| 2 | DC 9-36V IN | Power supply 9-36V (24V recommended) |
| 3 | HDMI | 2x HDMI connector (possibly remove protective cap) |
| 4 | LAN | 1x Gigabit Ethernet |
| 5 (Vision) | CAM1, CAM2, CAM3, CAM4 | 4x GigE Vision for camera 1 to 4 |
| 5 (Feeder) | CAM, FEED, ROBO, RES | Connections for 1x feeder + 1x inspection camera |
| 6 | - | 4x USB 3.1 |
| 7 | IO | Max. 2 x digital I/O modules with 4 inputs & 4 outputs each |
| 7 | 1x COM (Rs232/422/485) | Option instead of IO module using adapter. Male socket version |
| 8 | Fieldbus | Fieldbus module (configurable for Ethercat, EthernetIP, Profinet, Powerlink, Profibus) |
Dimensions (Wallmount)
Dimensions (Bookmount)
Digitale EA-Modul
Optocouplers for digital input and output isolation.
-
Inputs: 12-24VDC
-
Supply: 24VDC (VCC)
-
Contact rating: 60VDC @ max. 50mA
-
Isolation protection: 5000 Vrms at 1 minute
-
Switch speed: max. 30kHz
COM port assignment
The operating mode ‘Rs232/422/485’ can be changed in the BIOS of the controller.
| Pin | Description | Pin | Description |
|---|---|---|---|
| 1 | DCD | 6 | DSR |
| 2 | RXD | 7 | RTS |
| 3 | TXD | 8 | CTS |
| 4 | DTR | 9 | RI |
| 5 | GND |
| Pin | Description | Pin | Description |
|---|---|---|---|
| 1 | TX- | 6 | NC |
| 2 | TX+ | 7 | NC |
| 3 | RX+ | 8 | NC |
| 4 | RX- | 9 | NC |
| 5 | GND |
| Pin | Description | Pin | Description |
|---|---|---|---|
| 1 | Data- | 6 | NC |
| 2 | Data+ | 7 | NC |
| 3 | NC | 8 | NC |
| 4 | NC | 9 | NC |
| 5 | GND |
Set automatic start after power failure
The behavior of the RELISTE Vision Controller after a power failure can be configured in the BIOS menu. By default, the controller automatically restarts when the power supply returns..
To change this behavior, the BIOS menu can be accessed by pressing the “DEL” key when turning on the controller..
1.) Tab „Advanced“
2.) Menu item „F81804 Super IO Configuration“
3.) The start behavior can be adjusted using the “Power Failure” parameter.
4.) All changes must be saved with “Save & Exit”
Spare parts
| Item number | Designation | Description |
|---|---|---|
| PW-020-002001 | Supply plug | 2-pin supply plug |
| IO-RVC-CIO216G8I8O | Digital I/O modul | 8 inputs / 8 outputs |
| SD-RVC-2729033012825 | System storage | 128Gb SSD module for operating system |
| SD-RVC-2729033025622 | Data storage | 256Gb SSD module for data storage |
| RA-RVC-2409010001633 | Working memory | DDR5 16GB |
| BA-RVC-422-B00003 | Bios replacement battery | BIOS replacement battery for RVCC and RVCA controller incl. cable |







