Controller RVCC-2006
The RVCC-2006 is characterized by its extremely compact design and good performance values. It has 4 camera connections as well as an optional fieldbus and two optional digital IO interfaces.
The Base and Plus variants allow the controller to be used for simple to medium image processing tasks.
Information: The controller is suitable for the operation of 1 EasyFeeder solutions including 1 additional inspection cameras.
Models
| Article | Controller | Vision software | |
|---|---|---|---|
| RELISTE EasySightPro | Cognex VisionPro | ||
| RVCC-2006-B | Base | - | - |
| RVCC-2006-B-EB | Base | Base | Base |
| RVCC-2006-B-EP | Base | Plus | Plus |
| RVCC-2006-B-EM | Base | Max | Max |
| RVCC-2006-P | - | - | - |
| RVCC-2006-P-EB | Plus | Base | Base |
| RVCC-2006-P-EP | Plus | Plus | Plus |
| RVCC-2006-P-EM | Plus | Max | Max |
Performance comparison
Technical data
| RVCC-2006-B (BASE) | RVCC-2006-P (PLUS) | |
|---|---|---|
| Housing | Embedded box Controller | |
| Processor | Intel® Core™ i7 1.70GHz @ 7W | Intel® Core™ i7 1.70GHz @ 14W |
| Graphic | Intel(R) HD Graphics 620 | |
| Chipset | Intel® Whiskey Lake-U SoC | |
| Working memory | 1x 16GB SO-DIMM 2666MHz DDR4 | 2x 16GB SO-DIMM 2666MHz DDR4 |
| Internal storage |
System: 128GB mSATA SSD (M.2 B Key, Type 2242) WT
|
|
| Camera connections | 4 x GigE Vision (Cam1 to Cam4) | |
| Ethernet connections | 1x LAN Gigabit Ethernet | |
| External connections |
2 x HDMI 4 x USB 3.1 Optional:
|
|
| Operating system | RELISTE Vision Controller OS (Win10 IoT Enterprise LTSC 2021), German/English | |
| Power supply | +9VDC to +36VDC, 3.5A @ 24VDC | |
| Environmental temperature | Maximum 40°C For control cabinet installation, appropriate ventilation must be provided |
|
| Accessories | WLAN Nano Stick USB 2.0 (150Mbps Wi-Fi Adapter) HDMI Cable 3m |
|
Connections and controls
| Labeling | Description | |
|---|---|---|
| 1 | - | Switch On/Off |
| 2 | DC 9-36V IN | Power supply 9-36V (24V recommended) |
| 3 | HDMI | 2x HDMI connector (possibly remove protective cap) |
| 4 | LAN | 1x Gigabit Ethernet |
| 5 (Vision) | CAM1, CAM2, CAM3, CAM4 | 4x GigE Vision for camera 1 to 4 |
| 5 (Feeder) | CAM, FEED, ROBO, RES | Connections for 1x feeder + 1x inspection camera |
| 6 | - | 4x USB 3.1 |
| 7 | IO1, IO2 | Max. 2 x digital I/O modules with 4 inputs & 4 outputs each |
| 8 | Fieldbus | Fieldbus module (configurable for Ethercat, EthernetIP, Profinet, Powerlink, Profibus) |
Dimensions
Set automatic start after power failure
The behavior of the RELISTE Vision Controller after power failure can be configured in the Bios menu. By default, the controller starts automatically when the supply voltage returns..
To change this behavior, the Bios menu can be called up by pressing the "DEL" key when the controller is switched on..
1.) Advanced" tab
2.) F81804 Super IO Configuration" menu item
3.) The startup behavior can be adjusted via the "Power Failure" parameter
4.) All changes must be saved with "Save & Exit
Spare parts
| Item number | Designation | Description |
|---|---|---|
| 1778001 | Supply plug | Phoenix Contact MSTB 2.5/ 4-STF-5.08 PCB terminal block / Female Straight, 4-pole / 1-row, pitch 5.08mm |
| IO-RVC-CIO1084I4O | Digital I/O modul | 4 inputs / 4 outputs |
| SD-RVC-272021281 | System storage | 128Gb SSD module for operating system |
| SD-RVC-272021280 | Data storage | 128Gb SSD module for data storage |
| RA-RVC-240061675 | Working memory | DDR4 16GB |
| BA-RVC-422-B00003 | Bios replacement battery | BIOS replacement battery for RVCC and RVCA controller incl. cable |



