Controller RVCC-2308
The RVCC-2308 is characterised by its extremely compact design and good performance values. It has 4 camera connections as well as an optional fieldbus interface and two optional digital IO interfaces.
The Base and Plus versions of the controller can be used for simple to medium image processing tasks.
Thanks to the improved cooling concept, performance has been increased compared to its predecessor.
The controller is suitable for operating 1 EasyFeeder solution including 1 additional test camera.
Models
| Article | Controller | Vision software | |
|---|---|---|---|
| RELISTE EasySightPro | Cognex VisionPro | ||
| RVCC-2308-B | Base | - | - |
| RVCC-2308-B-EB | Base | Base | Base |
| RVCC-2308-B-EP | Base | Plus | Plus |
| RVCC-2308-B-EM | Base | Max | Max |
| RVCC-2308-P | - | - | - |
| RVCC-2308-P-EB | Plus | Base | Base |
| RVCC-2308-P-EP | Plus | Plus | Plus |
| RVCC-2308-P-EM | Plus | Max | Max |
Performance comparison
Technical data
| RVCC-2308-B (BASE) | RVCC-2308-P (PLUS) | |
|---|---|---|
| Housing | Embedded box Controller | |
| Processor | Intel® Core™ i7 1.70GHz @ 7W | Intel® Core™ i7 1.70GHz @ 14W |
| Grafic | Intel(R) HD Graphics 620 | |
| Chipset | Intel® Whiskey Lake-U SoC | |
| Working memory | 1x 16GB SO-DIMM 2666MHz DDR4 | 2x 16GB SO-DIMM 2666MHz DDR4 |
| Internal storage |
System: SSD 128GB, M.2, 3D pSLC, WT
|
|
| Camera connections | 4 x GigE Vision (Cam1 to Cam4) | |
| Ethernet connections | 1x LAN Gigabit Ethernet | |
| External connections |
2 x HDMI 4 x USB 3.1 Optional:
|
|
| Operation system | RELISTE Vision Controller OS (Win10 IoT Enterprise LTSC 2021), German/English | |
| Power supply | +9VDC bis +36VDC, 3.5A @ 24VDC | |
| Environmental temperature | Maximum 40°C For control cabinet installation, appropriate ventilation must be provided |
|
| Accessories | WLAN Nano Stick USB 2.0 (150Mbps Wi-Fi Adapter) HDMI Cable 3m |
|
Connections and controls
| Labeling | Description | |
|---|---|---|
| 1 | - | Switch On/Off |
| 2 | DC 9-36V IN | Power supply 9-36V (24V recommended) |
| 3 | HDMI | 2x HDMI connector (possibly remove protective cap) |
| 4 | LAN | 1x Gigabit Ethernet |
| 5 (Vision) | CAM1, CAM2, CAM3, CAM4 | 4x GigE Vision for camera 1 to 4 |
| 5 (Feeder) | CAM, FEED, ROBO, RES | Connections for 1x feeder + 1x inspection camera |
| 6 | - | 4x USB 3.1 |
| 7 | IO1, IO2 | Max. 2 x digital I/O modules with 4 inputs & 4 outputs each |
| 8 | Fieldbus | Fieldbus module (configurable for Ethercat, EthernetIP, Profinet, Powerlink, Profibus) |
Dimensions
Set automatic start after power failure
The behavior of the RELISTE Vision Controller after power failure can be configured in the Bios menu. By default, the controller starts automatically when the supply voltage returns..
To change this behavior, the Bios menu can be called up by pressing the "DEL" key when the controller is switched on..
1.) Advanced" tab
2.) F81804 Super IO Configuration" menu item
3.) The startup behavior can be adjusted via the "Power Failure" parameter
4.) All changes must be saved with "Save & Exit
Spare parts
| Item number | Designation | Description |
|---|---|---|
| PW-020-002001 | Supply plug | 2-pin supply plug |
| IO-RVC-CIO1084I4O | Digital I/O modul | 4 inputs / 4 outputs |
| SD-RVC-2729033012825 | System storage | 128Gb SSD module for operating system |
| SD-RVC-2729031025611 | Data storage | 256Gb SSD module for data storage |
| RA-RVC-240061675 | Working memory | DDR4 16GB |
| BA-RVC-422-B00003 | Bios replacement battery | BIOS replacement battery for RVCC and RVCA controller incl. cable |




