Technical key data
The basic information about the RELISTE EasyFeeder system is presented below.
Standard resolution
| Technical key data | |||||
|---|---|---|---|---|---|
| Configuration | Asycube 50 | Asycube 80 | Asycube 240 | Asycube 380 | Asycube 530 |
| Working distance short (mm) *) | 500 | 725 | 720 | 720 | 1015 |
| Working distance long (mm) *) | 1010 | 1120 | 1585 | ||
| Camera model | RELISTE Baumer VCXG 82M (8,2MP) | ||||
| Resulting camera resolution (mm/Px) | 0,018 | 0,026 | 0,079 | 0,123 | 0,174 |
| Light 1 | Backlight, integrated in the feeder, different light colors | ||||
| Light 2 | Frontlight, external, different light colors | ||||
| Ring light 250mm | FlatDome 400x300mm | FlatDome 500x400mm | FlatDome 700x600mm | ||
| Download package **) | EF-SR-50 | EF-SR-80 | EF-SR-240 | EF-SR-380 | EF-SR-530 |
| Download package Asycube ***) | Asycube 50 | Asycube 80 | Asycube 240 | Asycube 380 | Asycube 530 |
High resolution
| Technical key data | |||||
|---|---|---|---|---|---|
| Configuration | Asycube 50 | Asycube 80 | Asycube 240 | Asycube 380 | Asycube 530 |
| Working distance short (mm) *) | 775 | 850 | 1200 | ||
| Working distance long (mm) *) | 1165 | 1215 | 1715 | ||
| Camera model | RELISTE Baumer VCXG 241M (24,1MP) | ||||
| Resulting camera resolution (mm/Px) | 0,043 | 0,067 | 0,094 | ||
| Light 1 | Backlight, integrated in the feeder, different light colors | ||||
| Light 2 | Frontlight, external, different light colors | ||||
| FlatDome 400x300mm | FlatDome 500x400mm | FlatDome 700x600mm | |||
| Download package **) | EF-HR-240 | EF-HR-380 | EF-HR-530 | ||
| Download package Asycube ***) | Asycube 240 | Asycube 380 | Asycube 530 | ||
Information: *) Working distance = distance between calibration plate and lower edge of objective lens
Information: **) The download package per EasyFeeder configuration contains the data for: Camera, Lens, Bandpass Filter, Calibration Plate and Illuminations.
Information: ***) The download package per feeder configuration contains all relevant data (incl. 3D CAD data) for: Feeder, Bunker and Frame/Plates.
With regard to the positioning of the hopper to the asycube, it is essential to observe the respective dimensions according to the Hopper integration (XXX.zip file ......\Asyril_Asycube XXX\01_Hoppers\Asyril_HOPPER - XXX_DRAWING INTEGRATION).
Usable RELISTE Vision Controllers
| 1 Feeder | max. 2 Feeder | |
|---|---|---|
| RELISTE Vision Controller Model | RVCC (Compact) | RVCA (Compact) or RVC (19” Rack) |
Information: The decision whether and if so how many feeders can be operated together on one RVC depends on the application, component and cycle time and is selected accordingly by the RELISTE technicians.